GCA7VE9 Unknown Cache A Plain Cache #11: Colorado County Mini Challenge
Type: Mystery | Size: Micro Micro | Difficulty: 2.5 out of 5 | Terrain: 1.5 out of 5
By: lasouthpaw @ | Hide Date: 05/10/2023 | Status: Available
Country: United States | State: Colorado
Coordinates: N39° 50.856 W104° 31.604 | Last updated: 06/01/2023 | Fav points: 0
Available at all times  Not Available during winter  Dangerous Animals  No Drinking water nearby  No Public restrooms nearby  Park and Grab  No Fuel Nearby  No Food Nearby  Att70  Att71 

This is a challenge cache.  The cache is at the posted coordinates and is a 1.5/1.5.  The overall cache difficulty has been adjusted because of the challenge.  To claim a find you must sign the log and meet the requirements listed below.  You are welcome to sign the log at any time, post a note, and log your smiley once you verify the requirements are met.

 

This challenge won't be quite as big as some of the other county challenges, but will get you out and about in the state.  The challenge requirements:  Find at least 1 cache in 10 different Colorado counties.

I have found required number of caches (1) in each of 38 Counties (required number of Counties: 10).

 

Use the challenge checker below to verify you qualify or to check your progress:

PGC Checker

Good luck and have fun!

 

.

 Custom URLs

Add cache to watch list
Log your visit
Picture Gallery

 Hints

Telephone pole - please rock it back in

 Nearby Caches

GCA7VE8 A Plain Cache #10: the Why Am I So Cold (0.23 kms S)
GCA7VE7 A Plain Cache #09: the Mountain Goat Cha (0.39 kms S)
GCA8F6Z A Plain Cache #12: A Virtual Terrain Ch (0.82 kms N)
GCA7VE4 A Plain Cache #06: My Kind of Streaking (1.16 kms S)
GC8QJGV Lil' Pete (28.31 kms SW)

   


Driving Directions

 Logs

11 Logs: Found it 4  Write note 6  Publish Listing 1  

Found it 05/29/2023 By GeoDog74
WOO-HOO! First Challenge find of the morning for my Caching partner Benji59 and I. This string of new Challenges caught my attention immediately, but I've been so busy I haven't had a chance to make a run at em'...yet. I am a Challenge Cache Freak, and have been thrilled to see a slew of new Challenges hit the game board recently. Happy to qualify for this one, and more than happy to add a favorite to it! Thanks Lasouthpaw for the fun new hide! TFTC.

GeoDog74 has used Project-GC to see if they qualified for this challenge and they did.

I have found required number of caches (1) in each of 36 Counties (required number of Counties: 10).
Finds in required Counties are listed here:

    **Jefferson County (CO)** (Colorado - United States) Newf Loops (GC1Z49Z) | 2017-10-08 | 2009-09-25
  1. **Boulder County (CO)** (Colorado - United States) Concrete Sapling (GCW9TE) | 2018-02-04 | 2006-05-28
  2. **Clear Creek County (CO)** (Colorado - United States) -TwoCs- George's Overlook (GC3PGD0) | 2018-04-14 | 2012-06-29
  3. **Park County (CO)** (Colorado - United States) Banana Splits (GC2RDH3) | 2018-05-29 | 2011-04-02
  4. **Denver County (CO)** (Colorado - United States) The Lion (GC3XVMW) | 2019-01-19 | 2012-09-30
  5. **Weld County (CO)** (Colorado - United States) JPS: I-25 TB & Geocoin Resort (GC66YKV) | 2019-02-16 | 2015-11-15
  6. **Arapahoe County (CO)** (Colorado - United States) For Lease (I kee ya) (GC14EKT) | 2019-03-09 | 2007-07-17
  7. **Douglas County (CO)** (Colorado - United States) Wave to the mechanics! (GC7W038) | 2019-03-25 | 2018-08-11
  8. **Chaffee County (CO)** (Colorado - United States) U - BVGT Heritage Museum (GC73W9X) | 2019-06-02 | 2017-04-14
  9. **Garfield County (CO)** (Colorado - United States) Hanging Lake (GC1T7NJ) | 2019-07-07 | 2009-06-03

Write note 05/29/2023 By benj59
I joined forces today with GeoDog74 as we hit up these challenges and some lonely caches out on the plains. Will log as found when I confirm I qualify.

Found it 05/23/2023 By Fork L Man
used the checker to qualify TFTC/bruce

Found it 05/22/2023 By sleuthers
Made a trip out to this fun series of challenge caches today. I was happy that all of the caches were a respectable distance from houses.

sleuthers has used Project-GC to see if they qualified for this challenge and they did.

I have found required number of caches (1) in each of 42 Counties (required number of Counties: 10).
Finds in required Counties are listed here:

    **Adams County (CO)** (Colorado - United States) Don't be an EGGHEAD (GCPYZ4) | 2005-11-11 | 2005-07-31
  1. **City and County of Broomfield (CO)** (Colorado - United States) Lord Mike Row #5 (GCKQJA) | 2006-02-05 | 2004-10-05
  2. **Jefferson County (CO)** (Colorado - United States) SeekDaCache's Not An Ammo Can Anymore (GCJY5X) | 2006-02-12 | 2004-07-07
  3. **Denver County (CO)** (Colorado - United States) Picture Perfect (GCKECZ) | 2006-05-28 | 2004-09-01
  4. **Boulder County (CO)** (Colorado - United States) Gregory's Cache (GCE554) | 2006-06-25 | 2003-03-15
  5. **Summit County (CO)** (Colorado - United States) CR53 Deadend (GCQAMD) | 2006-07-01 | 2005-08-27
  6. **Lake County (CO)** (Colorado - United States) Yours, Mine, and Ours (GCRW67) | 2006-07-01 | 2006-01-01
  7. **Pitkin County (CO)** (Colorado - United States) Independence Pass (GC70F0) | 2006-07-01 | 2002-07-14
  8. **Garfield County (CO)** (Colorado - United States) Rock Walk (GCR67K) | 2006-07-02 | 2005-11-01
  9. **Clear Creek County (CO)** (Colorado - United States) Ghost 13 - Silver Plume (GC9244) | 2006-07-04 | 2002-09-22

Write note 05/21/2023 By Trea
Signed the log today; will check to see if I qualify.

Write note 05/20/2023 By GotYour6
Signing challenge caches while we are in the area. Will log when we confirm our qualifications.

Thank you lasouthpaw for creating this challenge cache and encouraging us to find more caches.

GotYour6

Colorado County Finisher
Texas County Finisher #301

?? ,.•*””*•.,?? ,.•*””*•., ?? ,.•*””*•., ??

Write note 05/16/2023 By penhead63
Catching up on writing notes for Challenge caches I've signed. Thanks.

Write note 05/16/2023 By Weatherman64
Out signing a few challenge caches today. Will claim later when I have met the requirements. Thanks for placing all of these!

Write note 05/16/2023 By robuster91
robuster91 has used Project-GC to see if they qualified for this challenge and they did.

I have found required number of caches (1) in each of 31 Counties (required number of Counties: 10).
Finds in required Counties are listed here:
1. City and County of Broomfield (CO) (Colorado - United States) Remembering Buster (GC32AVH) | 2014-08-01 | 2011-08-15
2. Adams County (CO) (Colorado - United States) -TwoCs- Seeing Red #001 (GC1K5BC) | 2014-08-01 | 2008-11-26
3. Boulder County (CO) (Colorado - United States) Walk across the tracks (GC2R7YR) | 2014-08-11 | 2011-04-21
4. Jefferson County (CO) (Colorado - United States) SeekDaCache's Not An Ammo Can Anymore (GCJY5X) | 2014-08-19 | 2004-07-07
5. Denver County (CO) (Colorado - United States) Tennessee (GC1NAQ8) | 2014-09-20 | 2009-03-04
6. Larimer County (CO) (Colorado - United States) Celebrate 15 years of Geocaching (GC5KZT5) | 2015-05-03 | 2015-05-03
7. Weld County (CO) (Colorado - United States) Mondo's NAT #199 - Fresh Water (GC3ZBA4) | 2015-05-27 | 2012-10-22
8. Grand County (CO) (Colorado - United States) Let's take the dirt road! (GC4H7AH) | 2015-08-13 | 2013-07-27
9. Douglas County (CO) (Colorado - United States) Norbert ~ Year of the Dragon (GC3AJDW) | 2016-02-12 | 2012-01-20
10. Lincoln County (CO) (Colorado - United States) Wagon Ho # 6 (GC1XKQJ) | 2016-03-21 | 2009-08-22

Found it 05/13/2023 By LostinDenver
[FTF] 5-13-2023 at 5:23 pm. 23 is one of my lucky numbers. Everything here is good to go. Speaking of good to go, so am I. To sign this one. Here's the evidence against me:
LostinDenver has used Project-GC to see if they qualified for this challenge and they did.

I have found required number of caches (1) in each of 64 Counties (required number of Counties: 10).
Finds in required Counties are listed here:

    **Arapahoe County (CO)** (Colorado - United States) Only a Regular Will Do (GC36VJW) | 2017-04-02 | 2011-10-29
  1. **Douglas County (CO)** (Colorado - United States) Down the Rabbit Hole on the East/West Trail (GC4FDF8) | 2017-04-03 | 2013-07-03
  2. **Denver County (CO)** (Colorado - United States) The Lion (GC3XVMW) | 2017-04-09 | 2012-09-30
  3. **City and County of Broomfield (CO)** (Colorado - United States) Fossil Hunt (GC3V7G4) | 2017-04-16 | 2012-08-22
  4. **Jefferson County (CO)** (Colorado - United States) CACHE in a FLA$H #4 (GC19Y88) | 2017-04-20 | 2008-03-01
  5. **Elbert County (CO)** (Colorado - United States) Dads Dream Picture (GC61AY5) | 2017-04-30 | 2015-08-11
  6. **Adams County (CO)** (Colorado - United States) Brr... (GC1F788) | 2017-05-06 | 2008-08-13
  7. **Kit Carson County (CO)** (Colorado - United States) Rusty Gold I (GC5EDP4) | 2017-05-07 | 2014-10-06
  8. **El Paso County (CO)** (Colorado - United States) Make 7 up yours!!!! (GCWM1Z) | 2017-06-23 | 2006-06-15
  9. **Boulder County (CO)** (Colorado - United States) Weaver Business Park (GC242ZG) | 2017-06-23 | 2010-02-17
Today was rough. I worked, but had to leave early with a migraine headache. After going home, taking medicine, and a 4 hour nap, I was mostly recovered. I headed to an event, then off to a powertrail of challenge caches. That was a blast involving rolling skies and powering through muddy roads. Afterward, I headed northwest and cached back into civilization. Another great day of caching in the books!
Thanks for the cache!

Publish Listing 05/13/2023 By IgnotusPeverell
Published