05/27/2020 By geoguru1
Here's my first 15. I have got caches in 43 states and 9 provinces of Canada
1/1
ColoradoDisney Hollar Bug Stop (GCVQKG)2010-06-232006-04-29
2/1
NebraskaOn Skeeter's Front Porch (GC1KZK6)2010-07-032009-01-21
3/1
WyomingThe Boogalooga (GC2B575)2010-08-142010-07-02
4/1
IdahoHidden Haven (GCP11K)2010-08-152005-05-22
5/1
OregonHome Of The Vikings (GC1E5XR)2010-08-16 2008-07-13
6/1
|Kansas Coronado Area Council - Cache to Eagle #6 (GC27V96)2010-08-302010-05-01
7/1
|Utah Gone in Sixty Seconds (GC1AGPF) 2010-10-13 2008-03-26
8/1
California Pup Tent (GC1M2Q5) 2010-10-16 2009-01-24
9/1
| Arizona Welcome to Arizona I-40 (GCDB52) 2010-10-25 2003-02-25
10/1
New Mexico Welcome to New Mexico (GC20B41)2011-04-24 2009-10-26
11/1
|Texas Texhomex (GC9374) 2011-04-252002-09-26
12/1
Oklahoma Last Resort (GC1JQ5V 2011-04-25 2008-12-07
13/1
| Arkansas A Dixie Slap (GC2FNDF) 2011-04-27 2010-09-24
14/1
Tennessee We Hunt Redbones (GC10RJY) 2011-04-28 2007-02-04
15/1
| North Carolina " I-40 East Bound Rest Area " (GCHPDX) 2011-04-29 2004-02-15
Pretty east find. SL Thanks
05/23/2020 By Edwards654
Well we have found a geocaching 49 States. Would have been 50 but I fell and broke my shoulder the day before I was flying to Alaska. Thanks for the hide
05/17/2020 By benj59
Beautiful day to hike this trail again. It's been a while! I did the whole loop from the neighborhood entrance all the way around to this cache and then back down by the trailhead close to Cabela's. I'm always happy to qualify for a Challenge as soon as it's published!
benj59 has used Project-GC to see if they qualified for this challenge and they did.
I have found required number of caches (1) in each of 18 regions (required number of regions: 15).
Finds in required regions are listed here:
Colorado (United States) A Zombie Christmas #2 (GC4VGKT) | 2014-03-16 | 2013-12-15
Nebraska (United States) Theodore Roosevelt (GC40RET) | 2014-06-24 | 2012-11-04
Wisconsin (United States) WSQ Union (GC1YAE9) | 2014-09-30 | 2009-09-06
Illinois (United States) Abyss (GC3V0H9) | 2014-10-29 | 2012-08-19
Tennessee (United States) Plug & Play (GC2FEY6) | 2015-06-21 | 2010-09-19
North Carolina (United States) Alexander Mountain Bike Park (GC3GNYX) | 2015-06-23 | 2012-04-09
Delaware (United States) Brogan's Caching Karma Stick. (GC7572) | 2015-08-29 | 2002-07-24
Wyoming (United States) Tree Rock (GC6936) | 2016-07-06 | 2002-06-26
Utah (United States) Choose your color (GC10VT2) | 2016-07-06 | 2007-02-09
Nevada (United States) Airport Square (GC17DDX) | 2016-07-08 | 2007-11-14
California (United States) At the Pier (GCMKWT) | 2016-07-08 | 2005-01-26
Arizona (United States) Diverse Day Challenge (GC3DNV6) | 2016-07-18 | 2012-03-01
Massachusetts (United States) Fort Point Cable Crossing (GCMVJ4) | 2016-08-23 | 2005-02-19
New Hampshire (United States) Walkin' in the Sand (GC5RC1H) | 2016-08-24 | 2015-04-12
Kansas (United States) Kaw Point Hydrocache (GC628EN) | 2017-07-17 | 2015-08-25
Thanks for the hide prerules
Find number 2776
Found 15 States Challenge Cache with Cachly app for iOS
Found at 3:21 PM on Sunday
05/17/2020 By youkfish
Out and about on a beautiful Sunday afternoon. Hiked up to this one and signed the log. I really enjoyed this new trail area and the views up here! I'm at 41 states and counting. Cheers!
05/15/2020 By OneKindWord
OneKindWord has used Project-GC to see if they qualified for this challenge and they did.
I have found required number of caches (1) in each of 51 regions (required number of regions: 15).
I really enjoyed the hike to GZ for this one on a gorgeous afternoon, and then made the quick find. This Challenge is right up my alley because I love to travel and cache, and have found caches in all 50 states + DC. Thanks for the fun Challenge!
05/14/2020 By R&B CO
When I saw this publish I put it on my to-do list. Always love a good challenge and this was one because I love to travel and cache while doing it. By the end of last year I had finished my last state - NC so now have cached in all 51! Stopped on my way out of town to sign the log. Never been on that trail before. Nice views.
R&B CO has used Project-GC to see if they qualified for this challenge and they did.
I have found required number of caches (1) in each of 51 regions (required number of regions: 15).
Finds in required regions are listed here:
Florida (United States) Wellington Amphitheater (GC2C0C7) | 2014-03-01 | 2010-07-19
Virginia (United States) Top of the Falls (GC1DQ2G) | 2014-07-25 | 2008-06-28
District of Columbia (United States) The view of an "Honest Man" (GCEB2) | 2014-07-28 | 2001-07-01
Wisconsin (United States) Wazeecha Treasure Island (GC1T18A) | 2014-10-06 | 2009-05-29
Colorado (United States) Blayne's Totally Tubular (GC2FPTW) | 2015-10-01 | 2010-09-25
New Mexico (United States) Not Forgotten (GC23CNJ) | 2015-10-02 | 2010-01-26
Minnesota (United States) Home Run Close to Home. (GC1WRRC) | 2015-11-03 | 2009-08-03
Maryland (United States) The Retriever (GC5ACGZ) | 2016-06-04 | 2014-08-06
North Dakota (United States) Fargo-Moorhead Bug-Tel West (GCKH87) | 2016-07-25 | 2004-09-12
South Dakota (United States) America's Belly Button (GC5G914) | 2016-07-28 | 2014-11-09
Wyoming (United States) Wyoming Welcome Center (GC2BV8K) | 2016-07-28 | 2010-07-16
Illinois (United States) ORD Layover (GC5165) | 2016-10-19 | 2002-04-25
Nevada (United States) Just Strumming Along (GCD026) | 2016-12-15 | 2003-02-05
Arizona (United States) Along the Border... (GC4ZC09) | 2016-12-16 | 2014-05-28
Utah (United States) Sedimentary Layering (GC4C0T7) | 2016-12-17 | 2013-05-12
Thanks prerules for the great challenge cache.
05/08/2020 By LostinDenver
Soo, I park and refresh the cache page to make sure that no one has already grabbed the FTF. No problems. Next, I head out on foot, gimping along on my nearly recovered, but still hobbled knee. Every once and a while I refresh the page. Reception is sketchy here. I'm about .2 miles from the top when the refresh tells me that someone just claimed the FTF. I look and it's 2lablovers. They shouldn't be hiking right now! They might look like they're in their early 40's, but they aren't spring chickens. So I pull my phone out as I'm coming around the corner. Dial their number. When I look up, I see George, Sue, and Fred. I also see that Sue is looking at her phone, but not answering. So I walk up moving my fingers in the shame on you movement. But then it dawns on me. I am wearing a hat, long sleeve shirt, and a face mask. They don't recognize me. So I call out to them and we chat a little while before they head down and I head up.
Made the find just before someone mistook me for the rancher who owns the land around the trail. How does that happen?
Here are my qualifiers:
LostinDenver has used Project-GC to see if they qualified for this challenge and they did.
I have found required number of caches (1) in each of 25 regions (required number of regions: 15).
Finds in required regions are listed here:
Colorado (United States) Only a Regular Will Do (GC36VJW) | 2017-04-02 | 2011-10-29
Kansas (United States) Kanorado Corner Quicky (GC19XFH) | 2017-05-07 | 2008-03-03
New Mexico (United States) Half Way There (GC6YNZR) | 2017-06-24 | 2016-12-30
Minnesota (United States) St Paul Midway East (GC41MXP) | 2017-08-19 | 2012-11-20
Wyoming (United States) Long Walk to School (GCYYV4) | 2017-10-19 | 2006-10-18
Nebraska (United States) Bushnell Cemetery (GC25P21) | 2017-10-19 | 2010-03-27
Missouri (United States) Tree Caches: Longleaf Pine (GC14C0N) | 2018-05-24 | 2007-07-14
Illinois (United States) "Slices of Quince" (GC61F) | 2018-05-24 | 2001-04-07
Indiana (United States) Funnel Cake (GC1Z00J) | 2018-05-24 | 2009-09-21
Ohio (United States) MAMMOTH Cache: The 81 Series (GC1D973) | 2018-05-24 | 2008-06-15
Kentucky (United States) A Lake View (GC1PGHB) | 2018-05-25 | 2009-04-04
Wisconsin (United States) Vertical Challenge? (GC23H4V) | 2018-08-31 | 2010-01-31
California (United States) The Incredible Edible Park (GC3W0TW) | 2018-10-21 | 2012-09-02
Arizona (United States) Gman (GC6XKVH) | 2019-02-08 | 2016-11-29
Oregon (United States) Close To The Original Stash (GC5NYFY) | 2019-02-27 | 2015-03-06
05/08/2020 By 2lablovers
{FTF} at 5:14 PM. Love challenge caches and excited to see we qualified for this one - and the bonus was getting a FTF. Beautiful day for a hike and our dog Fred was really excited ! Made our way to GZ and found it after a brief search - and almost got blown away it was so windy ! Ran into LostinDenver as we were going back down and he was making his way up. Stopped and chatted for a while. Thanks for the fun challenge.
Stats per Project GC show we qualify
# | Country | Region | Cache | Found date | Placed date
1/1 | United States | California | index.php?pg=file&from=2&id=1412 Invisible Fountain - Esplanade Trail (GC1GZWZ) | 2010-05-02 | 2008-10-04
2/1 | United States | Colorado | index.php?pg=file&from=2&id=1412 The Legend of Belleview (GC29B5X) | 2010-08-07 | 2010-05-28
3/1 | United States | Nevada | index.php?pg=file&from=2&id=1412 Sin City Micro (GC8F7F) | 2011-03-28 | 2002-09-16
4/1 | United States | Utah | index.php?pg=file&from=2&id=1412 Green River Cache (GC27HN4) | 2011-12-19 | 2010-04-26
5/1 | United States | Arizona | index.php?pg=file&from=2&id=1412 X Marks The Spot (GC2Q3CJ) | 2011-12-28 | 2011-03-11
6/1 | United States | Kansas | index.php?pg=file&from=2&id=1412 Howdy Kansas (GC1BQZV) | 2012-09-18 | 2008-04-29
7/1 | United States | Missouri | index.php?pg=file&from=2&id=1412 Rest and/or Find Me II (GC1HPFE) | 2012-09-19 | 2008-10-30
8/1 | United States | Illinois | index.php?pg=file&from=2&id=1412 Take a break (GC1C07T) | 2012-09-19 | 2008-05-02
9/1 | United States | Indiana | index.php?pg=file&from=2&id=1412 Coming Or Going? (GCRD8R) | 2012-09-20 | 2005-11-19
10/1 | United States | Kentucky | index.php?pg=file&from=2&id=1412 I-64 Eastbound Rest (GCM865) | 2012-09-20 | 2004-12-10
11/1 | United States | Ohio | index.php?pg=file&from=2&id=1412 Brentwood EGG (GC1TYTT) | 2012-10-02 | 2009-06-17
12/1 | United States | West Virginia | index.php?pg=file&from=2&id=1412 Emerald Ash Borer (GCX13C) | 2012-10-03 | 2006-07-07
13/1 | United States | Virginia | index.php?pg=file&from=2&id=1412 JOE - Exit 195 Lee Highway Tennis anyone? (GC16Q5V) | 2012-10-04 | 2007-10-12
14/1 | United States | District of Columbia | index.php?pg=file&from=2&id=1419 Look west old man (GC8DDA) | 2013-05-29 | 2002-09-12
15/1 | United States | Tennessee | index.php?pg=file&from=2&id=1412 He's Not In A Box #10 (GC10E3P) | 2013-07-20 | 2007-01-17
05/07/2020 By Heartland Cacher
Published