07/02/2019 By Xnard
Signed log with MammaCa$$ today.
I qualify for this one but will need to update with qualifiers when I get back home
06/21/2019 By NurseboyER
Working on completing my D/T grid and used Project-GC to find this one. In addition, I am trying to find a cache in every county that I travel through so this one was no problem for me as I have visited most of the western US. Was able to park fairly close to GZ and quickly found cache in good condition. TFTC!
NurseboyER has used Project-GC to see if they qualified for this challenge and they did.
I have found required number of caches (1) in each of 20 regions (required number of regions: 15).
Finds in required regions are listed here:
Kansas (United States) F-1 Rocket Engine at the Cosmosphere (GC41B4) | 2014-07-06 | 2002-03-12
Nevada (United States) Get Back into the Air Conditioned SUV (GC5A56) | 2014-07-14 | 2002-05-20
Georgia (United States) A Different Species of Big Silver Bird (GCGFDE) | 2014-12-05 | 2003-07-14
California (United States) Paddling Along (GCA325) | 2015-03-21 | 2002-11-01
Florida (United States) USA, all the way South (GC2C32) | 2015-06-28 | 2001-12-10
South Carolina (United States) Loco Cache (GC79C0) | 2015-07-09 | 2002-08-03
North Carolina (United States) Ten Memorials (GC1CE6) | 2015-07-11 | 2001-09-14
Oregon (United States) Natural Bridge Overlook (GC7078) | 2015-08-10 | 2002-07-13
Washington (United States) Big Betsy (GC9671) | 2015-08-13 | 2002-09-23
Colorado (United States) Log House Virtual (GC9181) | 2015-10-18 | 2002-09-21
New Mexico (United States) Cable Tool (GC3DAE) | 2015-11-24 | 2002-02-25
Utah (United States) film set 02 "THE CORE, CONAIR AND HULK" (GC4220) | 2016-05-29 | 2002-03-14
Wyoming (United States) Rawlins Red (GCGF5R) | 2016-05-30 | 2003-07-14
Montana (United States) Top o' the Pass (GC9871) | 2016-07-05 | 2002-10-06
Arizona (United States) Seligman Highway Haven (GCA171) | 2016-07-22 | 2002-10-12
06/18/2019 By The i in Team
Checking up on challenges for which I qualify.
The i in Team has used Project-GC to see if they qualified for this challenge and they did.
I have found required number of caches (1) in each of 21 regions (required number of regions: 15).
Finds in required regions are listed here:
North Dakota (United States) Let Peace Prevail (GCGFV3) | 2016-08-29 | 2003-07-12
Wyoming (United States) Devils Tower National Monument II (GC22DD) | 2016-10-05 | 2001-10-12
Illinois (United States) Cloud Gate aka The Bean (GCJZDR) | 2017-03-16 | 2004-07-20
Utah (United States) Arches National Park - Delicate Arch (GCJG49) | 2017-03-20 | 2004-05-20
Arizona (United States) The Last Great Railroad Hotel (GCHQKH) | 2017-03-23 | 2004-02-14
South Dakota (United States) Sitting Bull's Grave (GCH3CC) | 2017-05-15 | 2003-10-19
Texas (United States) The Grassy Knoll (GC3710) | 2017-06-17 | 2002-02-02
Florida (United States) Lunar Madness (GC14A1) | 2017-07-21 | 2001-08-05
California (United States) How Low Can You Go? (GCECCB) | 2017-08-08 | 2003-03-24
Oregon (United States) Love for the Virgin Wilderness (GCGBTR) | 2017-08-15 | 2003-06-26
Washington (United States) Battle of Four Lakes (GC6D88) | 2017-08-15 | 2002-07-05
Georgia (United States) Georgia’s “Little Grand Canyon” (GCG07D) | 2017-10-20 | 2003-04-24
Iowa (United States) Sergeant Floyd Monument (GC27D3) | 2017-10-22 | 2001-11-12
Colorado (United States) Inukshuk 1 (GC2729) | 2017-12-02 | 2001-11-15
Minnesota (United States) Even The Mighty Start Small (GCB286) | 2018-01-26 | 2002-12-07
06/11/2019 By 2lablovers
Caching our way to the NoCo dinner in Loveland. Signed the log - will check qualifications.
06/07/2019 By Mixed Breed
Mixed Breed has used Project-GC to see if they qualified for this challenge and they did.
I have found required number of caches (1) in each of 24 regions (required number of regions: 15).
Finds in required regions are listed here:
Missouri (United States) Firefighters Memorial (GCEBC8) | 2009-11-20 | 2003-03-24
Colorado (United States) Fishing Holes (GCEF62) | 2010-10-16 | 2003-03-30
Kansas (United States) Atomic Cannon on I-70 Virtual (GC698E) | 2010-10-20 | 2002-06-27
Texas (United States) Honor the Fallen (GC9558) | 2010-11-03 | 2002-09-29
Tennessee (United States) Winds of Change (GCE7C7) | 2011-06-13 | 2003-03-18
Illinois (United States) RT66:IL-MO - Above the Trees & Mississippi Cache (GC2258) | 2012-09-03 | 2001-10-14
Oklahoma (United States) Cache on the Corner (GC6F6D) | 2012-10-30 | 2002-06-29
Ohio (United States) Where's the Floodwall (GCG29M) | 2013-08-05 | 2003-05-04
Arkansas (United States) The 20th Century (GCBC27) | 2013-10-14 | 2003-01-01
Nebraska (United States) L&C Landing (GCCA9B) | 2014-04-21 | 2003-01-26
Iowa (United States) Sergeant Floyd Monument (GC27D3) | 2014-04-21 | 2001-11-12
Montana (United States) Military History Series - Little Bighorn Nat. Mon. (GC6F9E) | 2014-04-23 | 2002-07-11
Utah (United States) Harry and Mike's Place (GCHHXG) | 2014-09-23 | 2004-01-18
Arizona (United States) Valentine's Bridge (GC7B03) | 2014-09-25 | 2002-08-05
Florida (United States) Divided We Fall... (GC73A6) | 2014-11-05 | 2002-07-20
08/16/2018 By greg527
#1219 doing this as part of my cross country road trip. I qualify for all three of the virtual challenge caches, here are a list of fifteen plus the other states/provinces I have done:
- Log House Virtual
by Qaz | GC9181 | Colorado (8/13/2018)
2. Where the Handle Meets the Pan
by Nebraska Cache Guys | GCB989 | Nebraska (8/11/2018)
3. The Wall
by - Team Family Affair | GC824E | South Dakota (8/9/2018)
4. Retribution Trail
by lonescout | GCGMJ9 | North Dakota (8/7/2018)
5. Aerial Lift Bridge
by Pear Head | GC7B69N | Minnesota (8/5/2018)
6. Lambeau Field - A Virtual Reward!!!
by WildBandy | GC7BA21 | Wisconsin (8/2/2018)
7. Spirit of Dubuque
by medoug | GC7B6E9 | Iowa (7/31/2018)
8. What is the Answer?
by Capitol Coords | GC8FF4 | Illinois (7/31/2018)
9. Garden of Vision
by One Angel and Family | GC92EB | Indiana (7/28/2018)
10. Tristate Marker
by Hillsdale Historical Society, (adopted by Bgf) | GC2018 | Michigan (7/28/2018)
11. Just Ducky
by Mrs.Good Dog | GC9DC1 | Ohio (7/27/2018)
12. Auto Art
by MsKardiac | GCJ8M8 | Pennsylvania (7/26/2018)
13. Virtual Reward - The Big Day!
by 1311 | GC7B95G | Massachusetts (7/20/2018)
14. Time Capsule - Open Cache in 5000 Years
by Alan2 | GC2A3E | New York (5/27/2016)
15. First Post - Ottawa
by outforthehunt | GC6C17 | Ontario, Canada (8/9/2015)
16. Birders Delight
by BrianSnat | GCD23C | New Jersey (9/21/2013)
17. Divided We Fall...
by Chameleon and KASH | GC73A6 | Florida (4/14/2013)
18. A Different Species of Big Silver Bird
by GA Cacher & Kat6 | GCGFDE | Georgia (4/14/2013)
08/15/2018 By FresnoDancingFool
Parking was difficult for this one; I had to park on a rather narrow side street a couple of hundred feet from GZ and make quick work of the find and log-signing.
I'm not using the challenge checker here as I'm limited to only ten visits per day and because I have a public bookmark list that I've used three times before that perfectly fits this challenge: It shows that I have found virtual caches in 33 states so far, and 'm not done yet. t is called VIRTUAL CACHES IN MANY STATES and I have linked it to this cache. Great challenge, FTF favorite point despite the parking situation, and TFTC!
08/07/2018 By nerak2001
I finally qualify for this one. Thanks for the fun challenge!
nerak2001 has used Project-GC to see if they qualified for this challenge and they did.
I have found required number of caches (1) in each of 15 Regions (required number of Regions: 15).
Finds in required Regions are listed here:
California (United States) Some like it Hot (GC436A) | 2017-08-22 | 2002-03-18
New Mexico (United States) Travel Bug Cafe (GCK21R) | 2015-01-15 | 2004-07-20
Washington (United States) Duncan's Delight (GC7B77Y) | 2018-05-24 | 2017-09-11
Texas (United States) Madam Queen (GCGBMY) | 2018-01-11 | 2003-06-26
Indiana (United States) Tristate Marker (GC2018) | 2017-10-17 | 2001-10-01
Oklahoma (United States) Cache or Czech? (GC57D5) | 2018-01-14 | 2002-05-13
Idaho (United States) Anne Frank (GC9071) | 2018-05-22 | 2002-09-19
Minnesota (United States) Prison battle ground (GC7A70) | 2017-10-27 | 2002-08-04
Colorado (United States) Eagle, Colorado (GC6F41) | 2012-08-20 | 2002-07-06
Nevada (United States) Toga Party (GCB0EB) | 2017-08-23 | 2002-12-01
Arizona (United States) McGuireville North (GC6D10) | 2016-04-09 | 2002-07-05
Utah (United States) Well, Well, Well... (GCG455) | 2017-09-01 | 2003-05-16
Michigan (United States) Recliner rest area. (GCH4BK) | 2017-10-14 | 2003-10-25
Nebraska (United States) Sandstone Cache (GCGJQ1) | 2017-11-01 | 2003-08-02
Wyoming (United States) Deadwood Stage Start (GCEAF6) | 2012-01-05 | 2003-03-23
08/06/2018 By rocketglider
Signed log.
08/05/2018 By MaPeStr
15:38
Only 9 from 15 ... still some for in front of us [D]