GC8JDCE Unknown Cache 10 States Challenge Cache
Type: Mystery | Size: Micro Micro | Difficulty: 3 out of 5 | Terrain: 1 out of 5
By: prerules @ | Hide Date: 01/20/2020 | Status: Available
Country: United States | State: Colorado
Coordinates: N39° 29.731 W104° 45.098 | Last updated: 06/19/2022 | Fav points: 0
Recommended for kids  Takes less than an hour  Available at all times  Wheelchair accessible  Stealth required  Park and Grab 

I have run a marathon in all 50 states + DC. Too bad I wasn't geocaching when I started that challenge. Since I have not found a geocache in all 50 states, I am creating a 10 state challenge cache. The cache IS at the posted coords. To qualify for this cache you must have found a cache in 10 different States. Use the provided checker and post your results in your log. The difficulty is not in the cache itself (that is a 1), but in the travel needed to qualify for the challenge. The cache is low to the ground so may not be accessible if there is snow near GZ.

Here is my list:

1. **Colorado** (Don't) Keep the Gnome Fires Burning (GC3RAGR) | 2018-07-21 | 2012-07-26
2. **Ohio** FSWCD Pollinator Trail: Carnegie Library (GC7BWPV) | 2018-08-08 | 2017-09-04
3. **Indiana** Does your car need one of these (GC46BYT) | 2018-08-12 | 2013-02-21
4. **Kentucky** JAC ~ 002 (GC331PC) | 2018-08-12 | 2011-08-26
5. **Wyoming** Wyoming Welcomes You (GC1H2XX) | 2018-09-09 | 2008-10-10
6. **South Dakota** Two Buttes for the price of one (GC4FYE3)] | 2018-09-09 | 2013-07-06
7. **North Dakota** Welcome to North Dakota () | 2018-09-09 | 2011-08-28
8. **Montana** A Fair Cache (GC7QNZ4) | 2018-09-10 | 2018-06-03
9. **Nevada** Bushed at Legends (GC1TPP9) | 2018-12-05 | 2009-06-14
10. **California** The King's Beach (GC8258) | 2018-12-06 | 2002-08-20

PGC Checker

Additional Waypoints

FN8JDCE - Final Location
N 39° 29.731 W 104° 45.098
Final location
 Custom URLs

Add cache to watch list
Log your visit
Picture Gallery

 Additional Waypoints (1)

CodeNameTypeCommentsDateCoordinatesDistance
FN8JDCEFinal Location Final Location Final location 01/20/2020 N 39° 29.731 W 104° 45.098 0.00 kms N 

 Nearby Caches

GC7HE3K Xylophilous Subcutaneous Suspension (1.26 kms W)
GC5KJ9C Nerd Squad #4 (1.66 kms E)
GC82PHQ Beware the Suits (11.54 kms W)
GCAJPGY Pure Evil #2 (13.10 kms NW)
GCADNRB cookies & puzzles CO Event Blitz: South (16.45 kms NW)

   


Driving Directions

 Logs

5 Logs: Found it 4  Write note 1  

Found it 04/01/2020 By millermaryjean
Found it easily! Here’s a map of all the states where we have found caches. Remember when we could go to other states to cache, run marathons or even just visit family? Those were the good old days, huh? I gave this a favorite.

Found it 03/15/2020 By sleuthers
Thanks for challenge that I qualify for. Cache is in good shape.

sleuthers has used Project-GC to see if they qualified for this challenge and they did.

I have found required number of caches (1) in each of 47 Regions (required number of Regions: 10).

Found it 03/12/2020 By chihuahuajill
Fun challenge; my qualifications are posted below. Thanks for placing this cache for me to find. TFTC.

chihuahuajill has used Project-GC to see if they qualified for this challenge and they did.

I have found required number of caches (1) in each of 21 Regions (required number of Regions: 10).
Finds in required Regions are listed here:

    **Colorado** (United States) Belong Here? #2 (GC1Y9QC) | 2011-11-25 | 2009-09-07
  1. **Arizona** (United States) Coming to Your Senses While in the Sand(s) (GC19T3N) | 2012-02-17 | 2008-02-29
  2. **Ohio** (United States) The Smoke Stack (GC11JX6) | 2012-07-05 | 2007-03-20
  3. **New Mexico** (United States) Amphibious (GC11M0R) | 2012-10-07 | 2007-03-22
  4. **Georgia** (United States) Lighting Up the Blacktop (GC5BGRE) | 2015-04-13 | 2014-08-23
  5. **Alaska** (United States) Butterfly TB Garden (GC4FV8C) | 2015-04-27 | 2013-06-28
  6. **Washington** (United States) HQGT: Within Reach (GC4B84C) | 2015-08-12 | 2013-08-13
  7. **Kansas** (United States) Howdy Kansas (GC1BQZV) | 2015-10-17 | 2008-04-29
  8. **Nebraska** (United States) And Again (GC2HEBT) | 2015-10-17 | 2010-10-29
  9. **Wyoming** (United States) Wyoming Welcomes You (GC1H2XX) | 2016-01-23 | 2008-10-10

Found it 02/27/2020 By Back Country Horsemen
Walked on up to this one & fortunately the area was dry so found it easily. I qualify for this one with 32 states & my profile is public. Congrats on running marathons in all 50 states! That’s quite a goal to reach & much harder than finding a cache. Wow!

Write note 02/23/2020 By robuster91
robuster91 has used Project-GC to see if they qualified for this challenge and they did.

I have found required number of caches (1) in each of 21 Regions (required number of Regions: 10).
Finds in required Regions are listed here:

    **Colorado** (United States) Remembering Buster (GC32AVH) | 2014-08-01 | 2011-08-15
  1. **Alabama** (United States) Power for a boat named Pichi! (GC4R6W1) | 2014-10-27 | 2013-10-29
  2. **Florida** (United States) Okaloosa Island Fishing Pier QZ3 (GC479TT) | 2014-10-28 | 2013-03-08
  3. **Nebraska** (United States) Geocoinfest 2015: Omaha, NE - The Sky's The Limit! (GC58MDJ) | 2015-10-03 | 2015-10-03
  4. **Louisiana** (United States) The Airport Cache (GC1KY4F) | 2016-01-14 | 2009-01-19
  5. **Mississippi** (United States) Ped 33 Shorecrest (GC1Y59F) | 2016-01-14 | 2009-09-03
  6. **Georgia** (United States) Take me out to the ball game. (GC4DQWE) | 2016-01-16 | 2013-06-07
  7. **Wyoming** (United States) Phantom Cache (GC1MV2Q) | 2016-08-20 | 2009-02-17
  8. **Kansas** (United States) Mingo (GC30) | 2016-08-21 | 2000-05-11
  9. **Texas** (United States) Crimson Chef (GC4E0PN) | 2016-11-22 | 2013-06-09
will come sign when i get down there